Heartland Championship/Lochore Cup Semi Final
October 24, 2009, 2:30 pm
West Coast
53
-
22
Buller RU
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 |
821
|
— | — | — | — | |
| 3 | 1 | — | — | — | ||
| 4 |
758
|
— | — | — | — | |
| 5 | — | — | — | — | ||
| 6 | 1 | — | — | — | ||
| 7 | — | — | — | — | ||
| 8 | — | — | — | — | ||
| 9 | — | — | — | — | ||
| 10 | — | 2 | 1 | — | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 | — | — | — | — | ||
| 14 |
926
|
— | — | — | — | |
| 15 | 1 | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — | ||
| 21 | — | — | — | — |
