Division 3 - National Provincial Championship
August 20, 2005, 5:00 pm
Buller RU
29
-
24
Wairarapa Bush
Lineup
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 1 | — | — | — | — | ||
| 2 | — | — | — | — | ||
| 3 |
758
|
— | — | — | — | |
| 4 | — | — | — | — | ||
| 5 |
828
|
— | — | — | — | |
| 6 | — | 3 | 1 | — | ||
| 7 | — | — | — | — | ||
| 8 | 1 | — | — | — | ||
| 9 |
880
|
1 | — | — | — | |
| 10 | 1 | — | — | — | ||
| 11 | — | — | — | — | ||
| 12 | — | — | — | — | ||
| 13 |
886
|
1 | — | — | — | |
| 14 | — | — | — | — | ||
| 15 | — | — | — | — |
Subs
| Name | TR | CON | PEN | DG | Cards | |
|---|---|---|---|---|---|---|
| 16 | — | — | — | — | ||
| 17 | — | — | — | — | ||
| 18 | — | — | — | — | ||
| 19 | — | — | — | — | ||
| 20 | — | — | — | — |
