CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 31 May, 2:30 pm | H | Marlborough | Seddon Shield | 17 - 24 |
| 02 Jun, 2:30 pm | H | West Coast | Seddon Shield | 23 - 35 |
| 17 Aug, 2:30 pm | A | West Coast | Representative | 16 - 07 |
| 13 Sep, 2:30 pm | H | Mid Canterbury | Div3 - NPC | 00 - 38 |
| 04 Oct, 2:30 pm | A | North Otago | Div3 - NPC | 54 - 29 |
| 11 Oct, 2:30 pm | H | Poverty Bay | Div3 - NPC | 12 - 33 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 10 May, 2:30 pm | H | West Coast | Representative | 16 - 06 |
| 30 May, 2:30 pm | A | Nelson Bays | Seddon Shield | 29 - 03 |
| 01 Jun, 2:30 pm | H | West Coast | Seddon Shield | 22 - 16 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Oct, 5:00 pm | H | King Country | Div3 - NPC | 15 - 38 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 20 Aug, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 29 - 24 |
| 27 Aug, 5:00 pm | A | Thames Valley | Div3 - NPC | 12 - 29 |
| 03 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 24 - 12 |
| 10 Sep, 5:00 pm | A | Mid Canterbury | Div3 - NPC | 20 - 22 |
| 17 Sep, 5:00 pm | A | South Canterbury | Div3 - NPC | 03 - 36 |
| 24 Sep, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 05 - 34 |
| 01 Oct, 5:00 pm | A | King Country | Div3 - NPC | 44 - 08 |
| 08 Oct, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 20 - 14 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 19 Aug, 2:30 pm | A | Wairarapa Bush | Heartland Championship | 31 - 13 |
| 16 Sep, 2:30 pm | A | West Coast | Heartland Championship/Rundle Cup | 16 - 17 |
| 23 Sep, 2:30 pm | H | King Country | Heartland Championship | 06 - 11 |
| 30 Sep, 2:30 pm | H | Poverty Bay | Heartland Championship | 22 - 30 |
