We hope you enjoy this look back as we look forward to many more years of recording the history of Buller Rugby Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series since 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
2002
Season |
|
||||||||||||||||||
—-
|
2002 Match Record: Played 8 Won 3 ; Lost 5
|
||||||||||
|
Points : For 159 ; Against 231
|
2002 Fixtures & Results
| 17 Aug, 5:00 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/South-Canterbury-RFU.jpg?fit=25%2C21&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Div3 - NPC | 38 - 15 |
| 24 Aug, 5:00 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wanganui.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Whanganui | Div3 - NPC | 23 - 18 |
| 31 Aug, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Div3 - NPC | 20 - 25 |
| 07 Sep, 5:00 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/North-Otago.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Div3 - NPC | 38 - 15 |
| 14 Sep, 5:00 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wairarapa-Bush.jpg?fit=25%2C17&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Div3 - NPC | 32 - 24 |
| 21 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/HKRFU-Logo-jpg-300.jpg?fit=25%2C18&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua Kapiti | Div3 - NPC | 40 - 15 |
| 28 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/King-Country.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Div3 - NPC | 31 - 18 |
| 12 Oct, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Poverty-Bay.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Poverty Bay | Div3 - NPC | 21 - 17 |
2002 Buller REPRESENTATIVES
| Name | Position | PL | ||
|---|---|---|---|---|
|
|
Bevan Patrick Te Tai |
|
Flanker, Lock | 4 |
|
|
Blair Fraser Cotching |
|
Fullback | 6 |
|
|
Blair P. Bradley |
|
Scrumhalf | 8 |
|
|
Clark Raymond Nelson |
|
Prop | 8 |
|
|
Cory Te Kani Hammond |
|
Fullback | 3 |
|
|
Craig William Neill |
|
Centre, Winger | 1 |
|
|
Daniel Martin O'Connor |
|
Loose Forward | 8 |
|
|
Eroni Koli Uluiborutu |
|
Centre | 8 |
|
|
Faleono 'Fale' Seve |
|
Loose Forward | 5 |
|
|
Glen William McGuire |
|
First Five, Fullback | 5 |
|
|
Jay McLean Smith |
|
Flanker, Lock | 2 |
|
|
Jayme D. Salmon |
|
Lock | 8 |
|
|
Joe P. Armstrong |
|
Lock | 2 |
|
|
Jonny Mow |
|
Winger | 7 |
|
|
Logan Matthew Mundy |
|
Lock, Prop | 2 |
|
|
Luke George Brownlee |
|
Flanker | 8 |
|
|
Ma’afu Pale |
|
Hooker | 8 |
|
|
Napolioni B. Seru |
|
Prop | 0 |
|
|
Neil Francis Hateley |
|
Lock | 3 |
|
|
Nigel Robert Hall |
|
Prop | 8 |
|
|
Rojone Roseru |
|
No. 8, Winger | 6 |
|
|
Ryan John Hughes |
|
Hooker | 3 |
|
|
Sailasa S. Limamaka |
|
Winger | 8 |
|
|
Samson Fa'alelei Nonu |
|
Centre | 8 |
|
|
Samuel Nelson 'Sam' Jack |
|
First Five | 5 |
|
|
Shannon Michael Dooley |
|
Scrumhalf | 7 |
|
|
Tau F.S. Tapasu |
|
Lock | 8 |

