➖➖➖➖➖➖➖➖➖
3️⃣6️⃣ Buller (Jack Best, Anthony Ellis, Louis Devery, Iliesa Ravudra, Mitieli Kaloudigibeci tries; James Lash 3 con, pen; Andrew Stephens con)
2️⃣6️⃣ Poverty Bay (Beaudein Waaka 2, Tane McGuire, Tamanui Hill tries; Waaka 3 con). HT:
➖➖➖➖➖➖➖➖➖
Buller RU 36 - 26 Poverty Bay
- Saturday 12 October 2019 @ 2:30 pm
- Heartland Championship
- Victoria Square Westport
32
Played
13
Won
1
Drawn
18
Lost
Previous meetings
| 26 Aug 67 | 2:30 pm | Representative Match | Poverty Bay v Buller RU | 20 - 10 | Match Center |
| 09 May 70 | 2:30 pm | Representative Match | Buller RU v Poverty Bay | 08 - 11 | Match Center |
| 29 Aug 74 | 2:30 pm | Representative Match | Buller RU v Poverty Bay | 09 - 20 | Match Center |
| 12 Jun 79 | 2:30 pm | Representative | Poverty Bay v Buller RU | 37 - 07 | Match Center |
| 31 Aug 85 | 2:30 pm | Representative | Buller RU v Poverty Bay | 09 - 06 | Match Center |
| 27 Aug 87 | 2:30 pm | Div3 - NPC | Poverty Bay v Buller RU | 27 - 16 | Match Center |
| 13 Aug 94 | 2:30 pm | Div3 - NPC | Poverty Bay v Buller RU | 48 - 30 | Match Center |
| 23 Sep 95 | 2:30 pm | Div3 - NPC | Buller RU v Poverty Bay | 09 - 20 | Match Center |
| 24 Aug 96 | 2:30 pm | Div3 - NPC | Poverty Bay v Buller RU | 19 - 24 | Match Center |
| 11 Oct 97 | 2:30 pm | Div3 - NPC | Buller RU v Poverty Bay | 12 - 33 | Match Center |
| 10 Oct 98 | 2:30 pm | Div3 - NPC | Poverty Bay v Buller RU | 32 - 21 | Match Center |
| 09 Oct 99 | 5:00 pm | Div3 - NPC | Buller RU v Poverty Bay | 06 - 37 | Match Center |
| 09 Sep 00 | 5:00 pm | Div3 - NPC | Poverty Bay v Buller RU | 35 - 03 | Match Center |
| 01 Sep 01 | 5:00 pm | Div3 - NPC | Poverty Bay v Buller RU | 17 - 24 | Match Center |
| 12 Oct 02 | 5:00 pm | Div3 - NPC | Buller RU v Poverty Bay | 21 - 17 | Match Center |
| 04 Oct 03 | 5:00 pm | Div3 - NPC | Poverty Bay v Buller RU | 37 - 12 | Match Center |
| 28 Aug 04 | 5:00 pm | Div3 - NPC | Buller RU v Poverty Bay | 25 - 30 | Match Center |
| 30 Sep 06 | 5:00 pm | Heartland Championship | Buller RU v Poverty Bay | 22 - 30 | Match Center |
| 14 Oct 06 | 5:00 pm | Heartland Championship/Lochore Cup Semi Final | Poverty Bay v Buller RU | 34 - 10 | Match Center |
| 08 Sep 07 | 5:00 pm | Heartland Championship | Poverty Bay v Buller RU | 13 - 15 | Match Center |
| 25 Sep 10 | 5:00 pm | Heartland Championship | Poverty Bay v Buller RU | 21 - 13 | Match Center |
| 06 Aug 11 | 5:00 pm | Heartland Championship | Buller RU v Poverty Bay | 18 - 14 | Match Center |
| 01 Oct 11 | 5:00 pm | Heartland Championship/Lochore Cup Semi Final | Buller RU v Poverty Bay | 30 - 32 | Match Center |
| 20 Oct 12 | 5:00 pm | Heartland Championship/Lochore Cup Semi Final | Buller RU v Poverty Bay | 42 - 22 | Match Center |
| 05 Oct 13 | 5:00 pm | Heartland Championship | Poverty Bay v Buller RU | 21 - 34 | Match Center |
| 19 Sep 15 | 5:00 pm | Heartland Championship | Buller RU v Poverty Bay | 36 - 14 | Match Center |
| 10 Sep 16 | 5:00 pm | Heartland Championship | Poverty Bay v Buller RU | 18 - 30 | Match Center |
| 13 Oct 18 | 2:30 pm | Heartland Championship | Poverty Bay v Buller RU | 27 - 41 | Match Center |
| 12 Oct 19 | 2:30 pm | Heartland Championship | Buller RU v Poverty Bay | 36 - 26 | Match Center |
| 25 Sep 21 | 2:30 pm | Heartland Championship | Poverty Bay v Buller RU | 76 - 14 | Match Center |
| 03 Sep 22 | 12:05 pm | Heartland Championship | Buller RU v Poverty Bay | 48 - 20 | Match Center |
| 12 Aug 23 | 2:30 pm | Heartland Championship | Poverty Bay v Buller RU | Match Center |

