CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 13 Aug, 2:30 pm | A | Poverty Bay | Div3 - NPC | 48 - 30 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 11 Oct, 2:30 pm | H | Poverty Bay | Div3 - NPC | 12 - 33 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 22 Aug, 2:30 pm | A | Horowhenua Kapiti | Div3 - NPC | 32 - 19 |
| 12 Sep, 2:30 pm | H | North Otago | Div3 - NPC | 17 - 36 |
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| 26 Sep, 2:30 pm | H | Horowhenua Kapiti | Div3 - NPC | 07 - 16 |
| 03 Oct, 2:30 pm | H | South Canterbury | Div3 - NPC | 15 - 23 |
| 10 Oct, 2:30 pm | A | Poverty Bay | Div3 - NPC | 32 - 21 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 07 Aug, 5:00 pm | A | West Coast | Rundle Cup | 29 - 12 |
| 21 Aug, 5:00 pm | H | East Coast | Div3 - NPC | 18 - 36 |
| 28 Aug, 5:00 pm | A | North Otago | Div3 - NPC | 49 - 28 |
| 11 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 10 - 41 |
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 |
| 02 Oct, 5:00 pm | A | East Coast | Div3 - NPC | 74 - 08 |
| 09 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 06 - 37 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 5:00 pm | H | West Coast | Rundle Cup | 05 - 17 |
