| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 03 Jun, 5:00 pm | H | West Coast | Rundle Cup | 05 - 17 |
| 26 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 21 - 14 |
| 02 Sep, 5:00 pm | H | East Coast | Div3 - NPC | 12 - 44 |
| 16 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 39 - 19 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 04 Jun, 5:00 pm | A | West Coast | Rundle Cup | 09 - 20 |
| 17 Jun, 5:00 pm | A | Nelson Bays | Seddon Shield | 62 - 08 |
| 11 Jul, 5:00 pm | H | Canterbury | Ranfurly Shield | 03 - 69 |
| 08 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 08 - 27 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 14 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 32 - 24 |
| 21 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 40 - 15 |
| 12 Oct, 5:00 pm | H | Poverty Bay | Div3 - NPC | 21 - 17 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 |
| 23 Aug, 5:00 pm | A | Whanganui | Div3 - NPC | 28 - 27 |
| 30 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 31 - 19 |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 |
| 13 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 13 - 25 |
| 20 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 21 - 35 |
