| PL | TR | CON | PEN | DG | YC | RC |
|---|---|---|---|---|---|---|
| 13 | 1 | 1 | 0 | 0 | 0 | 0 |
CAREER : CLICK DATE FOR MATCH DETAILS
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 19 Sep, 2:30 pm | A | Mid Canterbury | Div3 - NPC | 55 - 05 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 28 Aug, 5:00 pm | A | North Otago | Div3 - NPC | 49 - 28 |
| 04 Sep, 4:47 pm | A | South Canterbury | Div3 - NPC | 45 - 13 |
| 11 Sep, 5:00 pm | H | Wairarapa Bush | Div3 - NPC | 10 - 41 |
| 18 Sep, 5:00 pm | A | Horowhenua Kapiti | Div3 - NPC | 73 - 00 |
| 25 Sep, 5:00 pm | H | West Coast | Div3 - NPC | 26 - 31 |
| Date | Venue | Opponent | Competition | Result |
|---|---|---|---|---|
| 02 Jun, 5:00 pm | H | West Coast | Rundle Cup | 07 - 03 |
| 23 Aug, 5:00 pm | A | Whanganui | Div3 - NPC | 28 - 27 |
| 30 Aug, 5:00 pm | H | Horowhenua Kapiti | Div3 - NPC | 31 - 19 |
| 06 Sep, 5:00 pm | A | Wairarapa Bush | Div3 - NPC | 25 - 00 |
| 13 Sep, 5:00 pm | A | West Coast | Div3 - NPC | 13 - 25 |
| 20 Sep, 5:00 pm | H | South Canterbury | Div3 - NPC | 21 - 35 |
| 27 Sep, 5:00 pm | H | King Country | Div3 - NPC | 10 - 13 |
