We hope you enjoy this look back as we look forward to many more years of recording the history of Buller Rugby Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series since 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
2003
Season |
|
||||||||||||||||||||
—-
|
2003 Match Record: Played 8 Won 3 ; Lost 5
|
||||||||||
|
Points : For 133 ; Against 173
|
2003 Fixtures & Results
| 02 Jun, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Rundle Cup | 07 - 03 |
| 23 Aug, 5:00 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wanganui.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Whanganui | Div3 - NPC | 28 - 27 |
| 30 Aug, 5:00 pm | H | <td class="club-thumb"><img width="25" height="18" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/HKRFU-Logo-jpg-300.jpg?fit=25%2C18&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua Kapiti | Div3 - NPC | 31 - 19 |
| 06 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="17" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wairarapa-Bush.jpg?fit=25%2C17&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Div3 - NPC | 25 - 00 |
| 13 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Div3 - NPC | 13 - 25 |
| 20 Sep, 5:00 pm | H | <td class="club-thumb"><img width="25" height="21" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/South-Canterbury-RFU.jpg?fit=25%2C21&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Div3 - NPC | 21 - 35 |
| 27 Sep, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/King-Country.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>King Country | Div3 - NPC | 10 - 13 |
| 04 Oct, 5:00 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Poverty-Bay.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Poverty Bay | Div3 - NPC | 37 - 12 |
2003 Buller REPRESENTATIVES
| Name | Position | PL | ||
|---|---|---|---|---|
|
|
Aisake N. Tarogi |
|
Prop | 6 |
|
|
Blair Fraser Cotching |
|
Fullback | 7 |
|
|
Braden K. Tait |
|
First Five | 3 |
|
|
Clark Raymond Nelson |
|
Prop | 8 |
|
|
Clay Anthony Alexander |
|
Scrumhalf | 6 |
|
|
Craig William Neill |
|
Centre, Winger | 3 |
|
|
Daniel Martin O'Connor |
|
Loose Forward | 1 |
|
|
David Salitasi Lolo |
|
No. 8 | 7 |
|
|
Eroni Koli Uluiborutu |
|
Centre | 7 |
|
|
Glen Michael Atkin |
|
Hooker | 1 |
|
|
James Leslie Hantz |
|
Hooker | 7 |
|
|
Jay McLean Smith |
|
Flanker, Lock | 8 |
|
|
John Robert Noble |
|
Centre | 4 |
|
|
Johnny P. Hapeta |
|
Scrumhalf | 8 |
|
|
Kini N. Nauvasi |
|
Winger | 7 |
|
|
Logan Matthew Mundy |
|
Lock, Prop | 8 |
|
|
Luke George Brownlee |
|
Flanker | 8 |
|
|
Mangisi Junior Kaho |
|
Flanker | 7 |
|
|
Martin Joseph 'Marty' Syron |
|
Centre, Lock | 5 |
|
|
Napolioni B. Seru |
|
Prop | 1 |
|
|
Neil Francis Hateley |
|
Lock | 6 |
|
|
Palepoi K Nonu |
|
Centre | 6 |
|
|
Philip J. 'Phil' Beveridge |
|
Hooker, Prop | 1 |
|
|
Richard John Banks Jnr |
|
Flanker | 7 |
|
|
Robert Fred Aloe |
|
First Five | 7 |
|
|
Ryan John Hughes |
|
Hooker | 4 |
|
|
Sailasa S. Limamaka |
|
Winger | 8 |
|
|
Tokohau Rima Samuels |
|
Fullback | 3 |

