We hope you enjoy this look back as we look forward to many more years of recording the history of Buller Rugby Union.
We acknowledge all the information from the NZ “Rugby Almanack” Series since 1934 and appreciate their hard and dedicated work in providing this detailed history. – Web Admin
1999
Season |
|
||||||||||||||||||
—-
|
1999 Match Record: Played 11 Won 0 ; Lost 11
|
||||||||||
|
Points : For 145 ; Against 494
|
1999 Fixtures & Results
| 05 Jun, 5:00 pm | N | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2014/09/marl.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Marlborough | Seddon Shield | 07 - 41 |
| 07 Jun, 5:00 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Seddon Shield | 38 - 17 |
| 07 Aug, 5:00 pm | A | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Rundle Cup | 29 - 12 |
| 21 Aug, 5:00 pm | H | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/13.gif?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>East Coast | Div3 - NPC | 18 - 36 |
| 28 Aug, 5:00 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/North-Otago.jpg?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>North Otago | Div3 - NPC | 49 - 28 |
| 04 Sep, 4:47 pm | A | <td class="club-thumb"><img width="25" height="21" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/South-Canterbury-RFU.jpg?fit=25%2C21&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>South Canterbury | Div3 - NPC | 45 - 13 |
| 11 Sep, 5:00 pm | H | <td class="club-thumb"><img width="25" height="17" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Wairarapa-Bush.jpg?fit=25%2C17&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Wairarapa Bush | Div3 - NPC | 10 - 41 |
| 18 Sep, 5:00 pm | A | <td class="club-thumb"><img width="25" height="18" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/HKRFU-Logo-jpg-300.jpg?fit=25%2C18&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Horowhenua Kapiti | Div3 - NPC | 73 - 00 |
| 25 Sep, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/West-Coast-Logo.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>West Coast | Div3 - NPC | 26 - 31 |
| 02 Oct, 5:00 pm | A | <td class="club-thumb"><img width="21" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/13.gif?fit=21%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>East Coast | Div3 - NPC | 74 - 08 |
| 09 Oct, 5:00 pm | H | <td class="club-thumb"><img width="25" height="25" src="https://i0.wp.com/bullerrugby.co.nz/wp4/wp-content/uploads/2017/07/Poverty-Bay.jpg?fit=25%2C25&ssl=1" class="attachment-crest-small size-crest-small wp-post-image" alt="" /></td>Poverty Bay | Div3 - NPC | 06 - 37 |

