
➖➖➖➖➖➖➖➖➖
5️⃣4️⃣ Buller (James Lash 2, T Manawatu 2, Robbie Malneeek, Alex Paterson, Jack Best, Petaia Saukuru tries; Lash 7 con)
1️⃣9️⃣ East Coast (Hakarangi Tichborne 2, Mitchell Crosswell tries; Zane King 2 con)
➖➖➖➖➖➖➖➖➖

➖➖➖➖➖➖➖➖➖
5️⃣4️⃣ Buller (James Lash 2, T Manawatu 2, Robbie Malneeek, Alex Paterson, Jack Best, Petaia Saukuru tries; Lash 7 con)
1️⃣9️⃣ East Coast (Hakarangi Tichborne 2, Mitchell Crosswell tries; Zane King 2 con)
➖➖➖➖➖➖➖➖➖
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 1 | 1008 |
|
1 | |||
| 2 | 1018 |
|
||||
| 3 | 987 |
|
||||
| 4 | 1001 |
|
||||
| 5 | 1005 |
|
||||
| 6 | 999 |
|
||||
| 7 | 1019 |
|
||||
| 8 | 990 |
|
||||
| 9 | 971 |
|
2 | 7 | ||
| 10 | 1007 |
|
1 | |||
| 11 | 996 |
|
1 | |||
| 12 | 1020 |
|
||||
| 13 | 965 |
|
||||
| 14 | 1004 |
|
1 | |||
| 15 | 915 |
|
| TR | CON | PEN | DG | |||
|---|---|---|---|---|---|---|
| 16 | 1021 |
|
||||
| 17 | 966 |
|
||||
| 18 | 907 |
|
||||
| 19 | 1022 |
|
||||
| 20 | 1023 |
|
||||
| 21 | 1002 |
|
||||
| 22 | 792 |
|
2 |
| 15 May 76 | 2:30 pm | Representative | Buller RU v East Coast | 33 - 04 | Match Center |
| 09 Jun 79 | 2:30 pm | Representative | East Coast v Buller RU | 03 - 10 | Match Center |
| 23 Mar 83 | 2:30 pm | Representative | Buller RU v East Coast | 24 - 00 | Match Center |
| 29 Aug 87 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 40 - 22 | Match Center |
| 30 Jul 88 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 29 - 13 | Match Center |
| 09 Sep 89 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 03 - 12 | Match Center |
| 08 Aug 90 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 13 - 04 | Match Center |
| 20 Jul 91 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 15 - 19 | Match Center |
| 22 Aug 92 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 28 - 10 | Match Center |
| 18 Sep 93 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 21 - 28 | Match Center |
| 17 Sep 94 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 26 - 13 | Match Center |
| 09 Sep 95 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 34 - 10 | Match Center |
| 31 Aug 96 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 36 - 18 | Match Center |
| 30 Aug 97 | 2:30 pm | Div3 - NPC | East Coast v Buller RU | 27 - 13 | Match Center |
| 29 Aug 98 | 2:30 pm | Div3 - NPC | Buller RU v East Coast | 12 - 25 | Match Center |
| 21 Aug 99 | 5:00 pm | Div3 - NPC | Buller RU v East Coast | 18 - 36 | Match Center |
| 02 Oct 99 | 5:00 pm | Div3 - NPC | East Coast v Buller RU | 74 - 08 | Match Center |
| 02 Sep 00 | 5:00 pm | Div3 - NPC | Buller RU v East Coast | 12 - 44 | Match Center |
| 26 Aug 06 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 20 - 18 | Match Center |
| 01 Sep 07 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 07 - 38 | Match Center |
| 05 Sep 09 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 47 - 09 | Match Center |
| 11 Sep 10 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 07 - 18 | Match Center |
| 27 Aug 11 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 34 - 08 | Match Center |
| 08 Sep 12 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 20 - 18 | Match Center |
| 14 Sep 13 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 28 - 12 | Match Center |
| 30 Aug 14 | 5:00 pm | Heartland Championship | East Coast v Buller RU | 06 - 67 | Match Center |
| 24 Sep 16 | 5:00 pm | Heartland Championship | Buller RU v East Coast | 54 - 22 | Match Center |
| 30 Sep 17 | 2:30 pm | Heartland Championship | East Coast v Buller RU | 17 - 54 | Match Center |
| 24 Aug 19 | 2:30 pm | Heartland Championship | Buller RU v East Coast | 54 - 19 | Match Center |
| 16 Oct 21 | 2:30 pm | Heartland Championship | East Coast v Buller RU | 50 - 26 | Match Center |
| 02 Sep 23 | 2:30 pm | Heartland Championship | Buller RU v East Coast | Match Center |
